
Who would you most like to see on Dancing With The Stars?
| Hillary Clinton | | 18% |
| Barack Obama | | 7% |
| John McCain | | 1% |
| Bill Jordan | | 36% |
| Sheri Logan | | 38% |
Vote
Are you a member of a social networking website like MySpace, Facebook or GoLo, and if so, how often do you visit those sites?
| yes, several times a day | | 13% |
| yes, about once a day | | 11% |
| yes, a few times a week | | 10% |
| yes, a few times a month | | 5% |
| no | | 61% |
Will high gas prices affect your summer vacation plans?
| Yes..no trip this year | | 32% |
| Yes..we won't travel as far | | 38% |
| Yes..we'll fly instead | | 4% |
| No..we would fly anyway | | 1% |
| No..we'll pay the price and go | | 24% |
Who has the best sense of humor?
| John McCain | | 44% |
| Barack Obama | | 22% |
| Hillary Clinton | | 34% |
How many ACC teams will make it to the NCAA Final Four?
Which of the following should be at the top of the list of issues in the coming Presidential election?
| the war in Iraq | | 32% |
| the mortgage crisis | | 7% |
| the immigration problem | | 27% |
| gas prices | | 29% |
| none of the above | | 6% |
If you could eliminate one debt, which one would you choose?
| mortgage | | 48% |
| home equity | | 4% |
| cars | | 12% |
| credit cards | | 34% |
| other | | 2% |
Uncle Sam might be sending you a check this summer to stimulate the economy. What will you mostly likely do with it?
| Spend it | | 16% |
| Pay debts with it | | 35% |
| Save it | | 17% |
| Two of the above | | 23% |
| All of the above | | 8% |
How long do you usually use a cell phone before you get a new one?
| 6 months | | 1% |
| 1 year | | 9% |
| a year and a half | | 4% |
| 2 years | | 32% |
| longer than 2 years | | 53% |
Will you treat your new year's resolutions any differently this coming year?
| Yes, I'm going to keep them | | 18% |
| I'll try to do better | | 31% |
| I'll probably not do very well | | 2% |
| I won't make any resolutions | | 48% |
With all the recent recalls of toys made in China, are you avoiding items made there?
| I refuse to buy anything made in China | | 19% |
| I would rather not buy anything from China, but it's difficult | | 69% |
| I am aware of the issue, but I am not concerned | | 9% |
| Items made in China are fine with me | | 3% |
Tell a Friend